| CA1011 | Korea 1 Fun brass coin year 504 2 characters KM 1105 | £25.00 | |
| CA286 | Korea brass coin 1 Mun Joseon Tong Bo 1625-33 | £45.00 | |
| CA102 | JAPAN silver coin 1 Yen Meiji 3 (1870) gold plated and mounted as a broach - missing pin | £75.00 | |
| CA119 | Nepal Token 14 paisa iron coin undated KM 998 | £40.00 | |
| CA123 | Egypt base silver Qirsh 1223 year 23 KM 181 Misr mint | £50.00 | |
| CA138 | Japan silver coin 10 Sen Meiji 24 KM23 1891 | £30.00 | |
| CA142 | Japan 5 Sen Meiji 10 KM22 silver coin | £100.00 | |
| CA154 | Thailand Brass 1/2 Fuang coin Thin flan KM 4a | £18.00 | |
| CA168 | China Republic Szechuan Sichuan 200 cash cut in half to make 100 cash | £28.00 | |
| CA189 | Ancient bronze coin Roman Provincial Germanicus and Augustus 17mm. 4.03g. in Greek | £50.00 | |
| CA197 | Ancient Roman bronze AE2 coin of Arcadius, reverse Gloria Romanorum 4th century | £20.00 | |
| CA198 | French Colonies 5 Centimes KM# 12 1843A Louis Philippe portrait | £32.00 | |
| CA205 | China, Southern Song Dynasty. Emperor Guangzong - Shao Xi Yuan bao AD 1190-94 Iron 2 cash. Hartill 17.342 year 2 (1191AD) | £18.00 | |
| CA206 | China, Southern Song Dynasty. Emperor Ning Zong, AD 1195-1224. Qing yuan Tong bao Iron cash. | £18.00 | |
| CA211 | CHINA, XINJIANG, Xian Feng Zhong Bao, 1851-61,10 cash, H22.1105, Urumqi mint | £24.00 | |
| CA217 | China Xinjiang Ushi mint copper cash Qian Long Hartill 22.433 | £18.00 | |
| CA220 | Roman coin Gallienus Antoninianus rev. IOVI CONS AVG goat | £15.00 | |
| ca229 | France Feudal hammered coin LANGUEDOC Count of Toulouse William IV Denier | £120.00 | |
| ca230 | Turkey 20 Para coin 1327H Year 4 Nickel KM 761 - officially cancelled | £25.00 | |
| CA233 | India-Princely States KUTCH 5 Kori Y# 53a 1935 VS1991 silver coin | £24.00 | |
| CA234 | India-Princely States KUTCH 2-1/2 Kori 1937 VS1993 Y# 74 | £18.00 | |
| CA235 | Egypt silver 5 Qirsh 1277 year 4 KM 253.1 | £70.00 | |
| CA236 | HUNGARY Bela III AD 1172-1196. AE. Follaro Pseudo Kufic | £35.00 | |
| CA237 | UK Very worn Victorian "bun" penny countermarked 999 Telephone token emergency related? | £15.00 | |
| CA238 | Roman silver Denarius Augustus Bust of Venus reverse Octavian | £80.00 | |
| CA239 | England Charles II silver Crown 1673 nVF | £375.00 | |
| CA240 | England James II Crown 1688 F | £190.00 | |
| CA242 | William III crown (1696) nicely engraved MJ Janry 18 1754 - Love or Birth token | £125.00 | |
| CA243 | Prussia 5 Marks 1913A crown size silver coin Wilhelm II | £32.00 | |
| CA247 | Morocco 10 Mazunas 1310AH bronze coin KM Y3 | £140.00 | |
| CA248 | Portuguese India, Diu 20 Bazarucos coin 1828 KM 58 zinc | £90.00 | |
| CA249 | Roman Republic C. Renius (138 BC). silver denarius | £70.00 | |
| CA250 | Roman Republic silver coin L Flaminius Chilo Denarius 109-108BC | £45.00 | |
| CA254 | Roman Empire, Herennius Etruscus, Rome silver Antoninianus 23mm 3.51g | £55.00 | |
| CA255 | Roman Empire, Severus Alexander Denarius - Mars standing | £30.00 | |
| CA256 | Ancient Greece Lokris, Lokroi Opuntii, silver Tri-obol 338 BC - 316 BC | £60.00 | |
| CA257 | Ancient Roman AE3 Jovian 363 - 364 AD Hereclea mint - Vot V in wreath type | £30.00 | |
| CA258 | Roman Empire, base silver coin Antoninianus Quintillus 270AD Laetitia | £15.00 | |
| CA259 | Roman Empire coin Aelia Flaccilla Follis Antioch Victory AE4 | £20.00 | |
| CA260 | Medieval Ceylon copper coin Kings of Kandy Parakrama Bahu II 1236-1271, Kahavanu copper coin | £14.00 | |
| CA262 | Medieval Ceylon copper coin Kings of Kandy Queen Lilavati (reigned 1197–1200, 1209–1210, and 1211–1212) & Kahavanu Massa | £14.00 | |
| CA264 | Ancient NABATAEA. Rabbel II, with Shuqailat II. AD 70/1-105/6. Silver Sela' or Drachm | £120.00 | |
| CA265 | South America Venezuela Imitation Lima 2 Reales coin 182 ML LM holed | £245.00 | |
| CA267 | Belgium Flanders Ypres, petit denier 12th century coin | £40.00 | |
| CA268 | TIBET (China) 5 Sho BE 16 - 24 (1950) KM 28a | £40.00 | |
| Ca269 | TIBET (China) 1 Sho BE 16 - 9 (1935) KM 23 | £30.00 | |
| CA271 | Norway 10 ore 1897 pair silver coins made into brooch - coin jewellery | £30.00 | |
| CA272 | 1845 Victoria Young Head crown brooch - prettily enamelled in 7 colours with minor damage | £75.00 | |
| CA273 | East India Company - British Bombay Presidency 1803 pice | £30.00 | |
| CA274 | French India Arcot mint (12)06 year 31 KM 46 silver Rupee | £50.00 | |
| CA275 | French India Arcot mint 1203 year 28 KM 46 silver Rupee | £50.00 | |
| CA276 | French India Arcot mint (1201) year 26 KM 46 silver Rupee | £40.00 | |
| CA277 | Indonesia, Sumatra, Atjeh Aceh c. early 19th century, tin / lead Pitis, legend in Arabic, KM 1 | £10.00 | |
| CA278 | India Native State - Banswara silver Rupee coin KM 23 | £22.00 | |
| CA279 | India Moghul Empire Akbar silver rupee coin Burnpur mint year 49 | £65.00 | |
| CA280 | France 2 Sol 1793 year II H mint = La Rochelle KM 621.6 | £40.00 | |
| CA281 | BRUNEI: Anonymous, 18th-19th century, broad tin pitis coin S E Asia | £200.00 | |
| CA282 | Tobago stampee struck over crowned C - West Indies 2 island countermarks | £120.00 | |
| CA283 | Haiti Republic 6 Centimes 1 Quart AN43 1846 KM# 29 | £15.00 | |
| CA284 | Roman coin Crispus 317-36AD bronze follis - London mint | £18.00 | |
| CA286 | Algeria Gold Quarter Sultani 1240 KM 63.2 - 4 holes used as jewellery | £65.00 | |
| CA288 | India Assam Silver Half Rupee GAURINATH SHIMHA 1780-96 No Date | £25.00 | |
| CA289 | India Assam Silver½ Rupee - Lakshmi Simha 1769-1780 No Date | £30.00 | |
| CA290 | India Assam Silver 1 Rupee GAURINATH SHIMHA 1780-96 1705 | £45.00 | |
| CA291 | India Assam Silver 1 Rupee Shiva Simha with Queen Ambika 1658 year 22 | £60.00 | |
| CA292 | India Assam Silver 1 Rupee Shiva Simha with Queen Pramathesvari 1647 | £75.00 | |
| CA293 | India Assam Silver 1 Rupee Shiva Simha with Queen Pramathesvari 1650 | £75.00 | |
| CA294 | India East India Company Quarter Anna 1858 much original lustre | £25.00 | |
| CA295 | Charles the Bald or Simple, Carolingian France 860-925 AD, Denier coin | £75.00 | |
| CA296 | Israel, First Jewish Revolt bronze Prutah coin - year 2 - 67 AD | £25.00 | |
| CA297 | BULGARIA Second Empire Ivan Sracimir 1356–1397 silver Gros | £30.00 | |
| CA298 | Hungary Denár - András II - Denar Anfrew II 1205-35 small silver coin | £28.00 | |
| CA299 | France silver 10 Francs 1932 by Pierre Turin - Art Deco coinage | £10.00 | |
| CA300 | British India India silver Rupee coin 1862 Bombay mint | £100.00 | |
| CA301 | British India India silver Half Rupee coin 1862 Bombay or Madras mint | £60.00 | |
| CA302 | British India silver Rupee coin 1880 Bombay mint | £45.00 | |
| CA303 | British India silver Rupee 1887 Calcutta mint coin | £75.00 | |
| CA304 | Hungary Vladislaus II 1490-1516 silver Denar coin 1506 K H Madonna / shield | £12.00 | |
| CA305 | Hungary Vladislaus II 1490-1516 silver Denar coin 1516 K C Madonna / shield | £12.00 | |
| CA306 | Hungary Louis (Lajos) s II 1516-1526 silver Denar coin 1520 K A Madonna / shield | £12.00 | |
| CA307 | Hungary Louis (Lajos) II 1516-1526 silver Denar coin 1523 L K Madonna / shield no inscription | £12.00 | |
| CA308 | Hungary Ferdinand I 1526-64 silver Denar coin 1541 K B Madonna / curved sided shield | £12.00 | |
| CA309 | TURKEY: Abdul Hamid I, 1774-1789, AR 2 zolota (60 para), Kostantiniye, AH1187 year 8, KM-402 | £32.00 | |
| CA310 | TURKEY: Mustafa III, 1757-1774, silver Piastre coin, Kostantiniye, AH1181 year (11)86, KM-321.2 | £26.00 | |
| CA311 | British West Africa Shilling coin 1914H KM12 | £20.00 | |
| CA312 | British West Africa Two Shillings 1913H KM 13 | £40.00 | |
| CA313 | British Colonial coin British West Africa Shilling 1927 brass KM 12a | £10.00 | |
| CA314 | Ceylon Stuiver coin KM# 26 1788 VOC Dutch East Indies Company Colombo mint | £20.00 | |
| CA315 | Ceylon Stuiver coin KM# 26 1795 C VOC Dutch East Indies Company Colombo mint | £30.00 | |
| CA316 | Ceylon Stuiver coin KM# 19.1 (ca. 1712) 1St in wreath Jaffna mint | £45.00 | |
| CA317 | Sri Lanka/ Ceylon 1/2 Stuiver coin KM# 18.2 (1660-1720) 1/2St in wreath Jaffna mint | £15.00 | |
| CA318 | British India , Bombay Presidency - Malabar Coast East India Company copper Paisa | £30.00 | |
| CA319 | Brunei cent 1304 AH KM3 coin | £8.00 | |
| CA320 | Thailand (Siam) 1/16 Fuang = 1 Solot tin coin ND (1862) KM Y 5 | £10.00 | |
| CA321 | Thailand (Siam) 1/8 Fuang = 1 Att tin coin ND (1862) KM Y 6.3 | £15.00 | |
| CA322 | German States AACHEN 12 Heller coin KM# 51 1792 copper coin - eagle | £12.00 | |
| CA323 | Cyprus 3 Piastres KM# 4 1901 - silver coin high grade | £110.00 | |
| CA324 | Cyprus 4-1/2 Piastres KM# 5 1901 - silver coin VF | £28.00 | |
| MA-101 | Namibia South West Africa 75th anniversary of Swakopmund 1892-1967 silver medal | £30.00 | |
| MA109 | William Dunnett Spanton Surgeon Medical memorial medal by A Fenwick Aluminium | £45.00 | |
| MA113 | Germany Bismack 80th Birthday silver medal by Gesch 1895 35mm. | £35.00 | |
| MA116 | Italy Reunification 1860 Military Medal - Victor Emanuel II silver by D Canzani | £85.00 | |
| MA117 | Transvaal Rifle Association South Africa bronze Prize medal | £20.00 | |
| MA133 | Bronze Medal commemorating the death of the Duke of Wellington 23mm. | £30.00 | |
| MA141 | France the two Napoleons: Napoleon & Napoleon III small portrait medal | £10.00 | |
| MA147 | West Indies Portobello Medal 1739 Admiral Vernon Adams PBv 26-V holed | £125.00 | |
| MA160 | France large bronze cast plaque medal portrait of novelist Balzac by David d'Angers 1843 | £525.00 | |
| MA165 | Poland 1917 Zinc medal Tadeusz Kosciuszko 1746-1817 centenary of patriot by Wyzocki | £90.00 | |
| MA168 | Royal Humane Society Large size 2nd type Bronze Successful Not awarded | £150.00 | |
| MA170 | Scotland Incorporation of Barbers (Glasgow)- silver school prize medal 1872-3 to Mary B Angell engraved | £160.00 | |
| MA172 | Art Nouveau silver medal by F Chabaud "Industrie" - La Chambre Syndicale De La Carrosserie | £135.00 | |
| MA174 | Art Deco Jean Mermoz aviator portrait bronze medal by Georges Guiraud 1933 | £140.00 | |
| MA178 | GB 1904 Edward VII royal visit to Nottingham commemorative gilt medal | £8.00 | |
| MA180 | Liverpool Free Gospel Sunday School 1879 pewter medal | £22.00 | |
| MA181 | Art Nouveau silver medal "PATRIA" by Hippolyte Lefebvre pre WW1 | £40.00 | |
| MA182 | France Art Nouveau shooting plaque medal by J.E. Roine given by General Libermann | £70.00 | |
| MA183 | France, Le Secours, Insurance Company Jeton medal silver | £50.00 | |
| MA184 | France/England Le Metal medal 1906 bronze plaque medal visit of London Council to Paris | £40.00 | |
| MA186 | France, Art Nouveau bronze medal Society of Science of Lille by Hippolyte Lefebvre | £30.00 | |
| MA187 | Art Deco bronze medal France Exposition Coloniale Paris 1931 Lafayette | £35.00 | |
| MA188 | France 1849 2nd Republic Revolutionary Paris series dogs racing medal or pass | £40.00 | |
| MA190 | Washington - Lafayette medal - Journee a Paris 1917 by Gaston Lavrillier | £12.00 | |
| MA192 | Netherlands Birth of Juliana 1909 - Wilhelmina & Hendrik Gilt brass souvenir medal | £18.00 | |
| MA193 | France commemorative medal for the death of Louis XVI 1793 by Mainwaring an English medallist | £30.00 | |
| MA199 | 1827 Death of Duke of York medal tokens brass | £15.00 | |
| MA207 | Medal for Belfast Opening of Northern Ireland Parliament 1932 by Edward Prince of Wales | £25.00 | |
| MA210 | Cast bronze portrait medal of John Lemoinne by Juliette Dubufe France 19th c. | £300.00 | |
| ma217 | France CHARLES IX medal 1572 St. Bartholomew's Day Massacre bronze 36mm Restrike | £70.00 | |
| ma219 | Essex Romford Golf Club Monthly Medal silver c.1902 | £65.00 | |
| ma222 | 1937 Coronation aluminium medal advertising Theatre Show "Farewell Again" at the Plaza London | £18.00 | |
| MA228 | Strand School 1931 silver sports medal | £24.00 | |
| MA229 | The Lucas Tooth Boys Training Fund prize medal for efficiency bronze circa 1913-20's | £16.00 | |
| MA230 | 1931 Bradford Yorkshire Pageant commemorative medal sheep, loom and church | £14.00 | |
| MA235 | University of London Athletic Union 1923 prize medal bronze | £15.00 | |
| MA243 | Germany Meissen medal Welentin 700 years of Withien-Oberlausitz East Saxony porcelain medal | £24.00 | |
| MA244 | Germany Kiel Canal opening 1895 medal Nord Ostsee Kanal, bridge | £20.00 | |
| MA245 | France Colonial Exhibition 1931 by L Desvignes AFRIQUE medal gilt, Berber arab | £35.00 | |
| MA247 | France Colonial Exhibition 1931 by A Mouroux Oceanie medal | £35.00 | |
| MA248 | France Colonial Exhibition 1931 by L Bazor AMERIQUE medal | £35.00 | |
| MA250 | France shell card medal Felix Faure President 1895 visit to Marseilles in 1896 | £22.00 | |
| MA254 | Italy University of Pavia 1925 portrait medal Alexander Volta | £20.00 | |
| MA256 | Argentina Enrique Sinclair 1899 medal Commemorating Battle of Juncal 1827 | £20.00 | |
| MA260 | London Yacht Club 15 carat gold and enamel pennant brooch c. 1900 | £225.00 | |
| MA262 | Gold Cricket medal Hampton in Arden Warwickshire, Batting Prize | £360.00 | |
| MA265 | France bronze medal Art Deco 1955 centenary of Cie. Gle. Transatlantique - ocean liners by Marcel Renard | £45.00 | |
| MA266 | France bronze medal Art Deco 1945 portrait of Marcel Cachet by Louis Muller - Communist Politician | £65.00 | |
| MA267 | Poland commemoration of Warsaw Ghetto battle 1944 - 1981 medal by A Markowiecz, | £30.00 | |
| MA268 | Autoclub Republiky Ceskoslovenske, 40th anniversary, car badge 1947 Czech | £30.00 | |
| MA270 | Brazil 1911 aluminium commemorative 25th anniversary Republic medal mirror | £30.00 | |
| MA272 | Army Aldershot Command Football League Boys Northern Division 1913-14 silver medal | £25.00 | |
| MA273 | Navy Tug of War silver medal Mediterranean Fleet 110 St. Runners Up 1930 to Marine J Howe HMS Cairo | £20.00 | |
| MA274 | E Company Association 3rd London Rifle Volunteers silver rifle shooting medal fob | £40.00 | |
| MA275 | Russian Medal - Alexander III Unveiling of the monument to Alexander II in Helsingfors / Helsinki Finnland | £120.00 | |
| MA276 | Vatican City. Papal Medal commemorating the canonisation of Sir Thomas More and Bishop John Fisher, 1935 Pius XI silver | £80.00 | |
| MA282 | USA 1904 Louisiana Purchase Centenary Exhibition tinned brass souvenir medal - Olympic related | £45.00 | |
| MA283 | France Societe Academique de L'Aube silver jeton token | £20.00 | |
| MA285 | 1870-1 Franco Prussian War - Anti Prussian League - Alsace Lorraine - brass medal | £30.00 | |
| MA287 | 1887 Victoria Jubilee Surbiton bronze medal with 4 similar inlaid with 1901 coins | £75.00 | |
| MA289 | Bolivia proclamation medal 1853 1 Real / sol size holed | £20.00 | |
| MA290 | Bolivia proclamation medal 1863 2 Real / 2 soles size holed President De Acha | £20.00 | |
| MA291 | Bolivia proclamation medal 1849 1 Real / 1 sol size holed silver clasped hands General Belzu | £25.00 | |
| MA292 | Bolivia proclamation medal 1852 2 Reales / 2 soles size holed | £25.00 | |
| MA293 | Bolivia silver proclamation medal 1853 1 Real / 1 sol size holed General Belzu | £20.00 | |
| MA294 | Bolivia silver proclamation medal 1854 1 Real / 1 sol size holed Potosi | £15.00 | |
| MA295 | Bolivia silver proclamation medal 1826 1 Real / 1 sol size holed Bolivian Constitution | £20.00 | |
| MA296 | Bronze portrait medal Roger Huguenin Swiss medal maker by Corbin 1932 unicorn & serpent | £55.00 | |
| MA297 | Science: F Schutzenberger industrial chemist portrait medal by Urbain his centenary 1929 bronze plaquette | £55.00 | |
| MA298 | GB Golden Wedding Anniversary Mr & Mrs William Ewart Gladstone MP 1889 gilt medal | £200.00 | |
| MA299 | Gerhart Hauptmann, German writer by Siegert bronze medal 20th c. for German Refugee Council | £50.00 | |
| MA301 | Britain Country Life & Riding bronze prize medal 1938 Long Distance Horse Ride | £75.00 | |
| MA304 | Hungary XII International Epithet Congress Nemzet Kozi Epitesz 1930 Budapest bronze medal Deco | £32.00 | |
| MA308 | Scotland - Burgh of Hamilton gilt silver and enamel fob medal 1936 | £45.00 | |
| MA309 | Welcome to Yokohama Japan souvenir medal c. 1920s Mount Fuji ribbon bow | £20.00 | |
| MA310 | France portrait medal of medallist - Mon Pere My Father 1846-1909 by Victor Canale | £95.00 | |
| MA311 | Surrey Guildford Veteran & Vintage Car Rally medal 1969 in aid of the Multiple Sclerosis Society | £20.00 | |
| MA313 | Lawn Tennis Association - Ladies Inter County Cup Bronze Medals x2 Runners Up Middlesex Mrs AE Beamish 1925 & 1929 | £65.00 | |
| MA314 | Lawn Tennis Association - Ladies Inter County Hard Court Championships Bronze Medals x2 Runners Up Middlesex Mrs WG (AE) Beamish 1923-4 & 1926-7 | £65.00 | |
| MA315 | Investiture of the Prince of Wales 1911 silver medal by William Goscombe John in original box - later Edward VIII | £125.00 | |
| MA317 | Olympic Games London 1948 Unofficial pin badge brass no maker's name | £30.00 | |
| MA320 | Pewter medal - Peace of Paris after the Crimea War 1856 Russia v. Britain France Turkey | £85.00 | |
| MA322 | Empire Day May 24th - Edward Prince of Wales bronze medal holed for wearing - later Edward VIII | £8.00 | |
| MA324 | Pewter commemorative medal - John Bright 25 years as MP for Birmingham 1857-1882 | £20.00 | |
| MA325 | Pewter medal - Visit of Louis Philippe of France to Victoria 1844 by Allen & Moore | £25.00 | |
| MA326 | Pewter medal William & Adelaide coronation & Sunday School Jubilee Commemorative Manchester 1831 | £55.00 | |
| MA328 | GB, London Garden Society silver prize medal hallmarked 1938 rose garden | £32.00 | |
| MA329 | London Shipping Athletic Association silver prize medal 1928 Japan related | £22.00 | |
| MA331 | Hollandia ship medals by Ron Dutton with silver from the wreck plus bronze version | £30.00 | |
| MA332 | Christmas bronze medal Nativity scene by Henri Dropsy, France c. 1940s with hanger | £75.00 | |
| MA333 | France, Ministere de la Guerre War Dept souvenir medal by Morlon - from General Maurin to General Laure 1934-35 | £90.00 | |
| MA334 | RUGBY LEAGUE gold prize medal Northern Rugby Combination won by J Bullen WIGAN FC 1912-13 | £400.00 | |
| MA336 | The British Gladiolus Society - silver prize medal 1927 to Mrs HW Hall | £30.00 | |
| MA338 | India Temple Token Hindu silver bullion medal - 14.80g | £18.00 | |
| MA339 | India Temple Token Hindu silver bullion medal - 10gm | £15.00 | |
| MA340 | India Temple Token Hindu silver bullion medal - 10g | £15.00 | |
| MA341 | India Temple Token Hindu silver bullion medal - 5g | £12.00 | |
| MA342 | GB 1935 Silver Jubilee lapel badge George V & Mary | £10.00 | |
| MA343 | Amateur Football League Devon Wednesday AFL football - gilt silver & enamel fob prize medal | £15.00 | |
| MA344 | Sport prize G Cycling Club 50 miles - bronze & enamel fob medal 1927 | £15.00 | |
| MA345 | Robert Cook Essex Schools Championship under 15 football - 2 antique silver & enamel fob prize medal | £18.00 | |
| MA346 | GB Markham Cup CSFA football silver & enamel fob prize medal 1926-7 | £14.00 | |
| MA349 | GB Agricultural prize medal, Warwickshire Agricultural Society Pewter medal | £30.00 | |
| MA350 | Scotland - St. Andrews Ambulance Association 1882 9 carat gold medal badge | £105.00 | |
| MA352 | Ireland Royal College of Surgeons portrait of Richard Carmichael silver medal 1933 Forensic science | £60.00 | |
| MA353 | British Railways Western Region Staff Assoc. Festival of Music & Drama medals x3 | £55.00 | |
| MA354 | Cuba (under Spain), brass medal, Amadeo I, 1872, inauguration of the Burriel aqueduct at Matanzas, by Crones | £225.00 | |
| MA355 | Heavy silver cross medal, engraved Silver Wedding June 28th 1885 WFG CMG | £30.00 | |
| MA356 | French Revolution medal bronze portrait of Joseph Chalier 1747-93 Lyon Jacobin | £125.00 | |
| MA358 | GB 1953 Elizabeth II coronation medal National Playing Fields Association Medal | £12.00 | |
| MA360 | GB 1977 Elizabeth II Silver Jubilee silver medal medal Birmingham mint | £32.00 | |
| MA361 | Italy Nicolo & Antonio Zeno medal Geographical Congress Venice 1881 | £32.00 | |
| MA362 | Horticultural medals x2 Toogood & Sons Southampton silver & bronze prize | £32.00 | |
| MA363 | Shipwrecked Fishermen & Mariners Society 1884 numbered pass medal - Nelson portrait by J Moore | £20.00 | |
| MA364 | Broadstairs College Kent - Victorian period pewter medal for Geography | £20.00 | |
| MA365 | 1838 pewter medal Richard Oastler Dismissed as Manager of Flixby estste - abolitionist advocate of Factory labour reform | £40.00 | |
| MA366 | France President Poincare 1913 Aluminium shell medal advertising medal Maison Bernot | £25.00 | |
| MA367 | Scotland Aberdeen Exhibition of Industry & Art 1888 silver medal awarded to Miss Allan | £60.00 | |
| MA368 | Scotland Scottish Amateur Athletic Association 1889 bronze medal prize for 120 yd. hurdles | £40.00 | |
| MA369 | Silver engraved medal Scotland S K C Scottish Kennel Club? 1887 prize Best St Bernard Bitch Waverley Market | £65.00 | |
| MA370 | Scotland Tarland Show silver Prize medal 1918 for best Heifer - Agricultural Show - Aberdeenshire | £65.00 | |
| MA371 | Scotland Academic prize medal, Edinburgh Academy 1875-76 Trotter Club to Charles Frewen Jenkin | £90.00 | |
| MA372 | Scotland Academic prize medal, Montrose Academy 1922 to David W Bett for Greek | £200.00 | |
| MA373 | Scotland Academic prize medal, Edinburgh University 1906 to Hamilton F Kedslie - bronze prize medal | £18.00 | |
| MA374 | Scotland Academic silver prize medal, The Scottish Episcopal College of the Holy and Undivided Trinity of Glenalmond | £100.00 | |
| MA375 | Scotland Academic prize medal, The Scottish Phonographic Association Shorthand prize 1901 - Pitman shorthand | £25.00 | |
| MA376 | Scotland Academic prize medal, College of Science & Technology Edinburgh 1894 to William Hislop | £35.00 | |
| MA377 | Scotland silver prize medal, Royal Caledonian Curling Club District Medal | £40.00 | |
| MA378 | Scotland - The Sanitary Inspectors Association of Scotland gilt & enamel badge by Kirkwood lapel badge | £20.00 | |
| MA379 | Scotland Highland & Agricultural Society silver medals x3 to Robertson, Ballechin Perthshire - Shorthorn Bull - 1880, 1901. 03 | £100.00 | |
| MA380 | Wales Miners St John Ambulance League, Southern Mines Inspection District -prize medal Forest of Dean | £40.00 | |
| MA381 | 1881 German Empire Commemorating Association Warrior Festival Marburg plated brass medal - depicts Iron Cross 1870 | £16.00 | |
| MA382 | 1886 German Empire Jubilee - 25 years coronation of Kaiser Willhelm, king of Prussia plated medal | £16.00 | |
| MA383 | Italy, Papal Bulla - lead seal of Medici Pope Pius IIII 1559-65 Renaissance | £80.00 | |
| MA384 | British Empire Exhibition 1924 silver & enamel badge - Wembley lion | £30.00 | |
| MA385 | British Empire Exhibition 1924 silver & enamel badge - Red Wembley lion - bar broach | £30.00 | |
| MA386 | Eastbourne Exhibition of Sanitary Appliances & Fine Art 1881 bronze medal | £35.00 | |
| MA387 | Art Treasures & Industrial Exhibition of North Wales & Border Counties Medal 1876 Wrexham bronze & WM - pair | £85.00 | |
| MA388 | Agricultural prize medal bull silver by Pinches 19th century | £60.00 | |
| MA389 | Agricultural medal - Aberdeen Angus Cattle Society prize bronze 1961 Doune & Dunblane AS | £20.00 | |
| MA390 | Agricultural medal - The Shorthorn Society silver medal Geoge V patron 1934 Perthshire Show | £60.00 | |
| MA391 | Great Exhibition prize medal 1851 - silver electrotype made 1991 | £165.00 | |
| MA392 | Agricultural medal - Welsh Black Cattle Society prize bronze 1927 Royal Counties Show | £40.00 | |
| MA393 | Liverpool Metropolitan Cathedral Crypt service 31 Oct 1937 - depicts Lutyens's original design - bronze medal | £40.00 | |
| MA394 | British Raj, India 1883-4 Calcutta Exhibition medal medallet | £20.00 | |
| MA395 | India Republic Independance medal Cu-Ni | £15.00 | |
| MA396 | Opening of Manchester Ship Canal 1894 white metal (pewter) medal | £35.00 | |
| MB165 | France bronze medal honouring Dr Jacques Ramadier 1948 by Henri Dropsy | £60.00 | |
| MB321 | Crimea War Battle of Inkermann 1854 pewter commemorative medal Britain & France against Russia | £50.00 | |
| MB98036 | GB, William Pitt First Lord of the Treasury 1799 bronze medal by Hancock | £85.00 | |
| TA112 | 18th century Token Middlesex D&H 923 London Essex & Norfolk Halfpenny lustre | £55.00 | |
| TA113 | Jeton Alexander Emperor of Russia at the Peace of Paris 1814 Brass medal token British made | £15.00 | |
| TA152 | Isle of Man Half Penny Token 1830 For Public Accommodation | £10.00 | |
| TA153 | France Jeton token 1814 Ville de Paris Grand Voirie- by Desnoyers - Road building | £7.00 | |
| TA158 | India Republic Hyderabad Mint canteen token Aluminium | £35.00 | |
| TA160 | Dominican Republic Consuelo Sugar Co. Token Aluminium | £35.00 | |
| TA161 | Costa Rica Railway CR rev. 50 Centavos CN 26.5mm. Rulau Sjs 42 Token | £6.00 | |
| TA162 | Bahrain Cinema Co Complimentary token Manama Bahrain Aluminium 27.8mm. nVF 1960’s | £10.00 | |
| TA163 | Scotland, Dundee, Samuel Lees 81 Overgate At The Sign Of The Drum Largest Fancy Emporium in Dundee 1/2D Token | £10.00 | |
| TA164 | Farthing token Malton 1815 Esto Justus copper Withers 865 North Yorkshire | £7.00 | |
| TA167 | Unusual Nurenburg Jeton 16th century | £30.00 | |
| TA179 | India Post & Telephone Test Token c. 1960 Cu-Ni | £15.00 | |
| TA182 | Province of Canada Bank of Montreal penny Token 1842 | £12.00 | |
| TA185 | France, Ville de Grenoble 1850 token Association Alimentaire Dessert token jeton Brass | £12.00 | |
| TA188 | USA 1893 World's Columbian Exhibition Employee ID badge / pass | £60.00 | |
| TA191 | St James's Club - London Crown Tavern Gt. Crown Court Claxton's - token | £14.00 | |
| TA195 | Model Crown coin bi-metallic plated brass made by Hyams 1848 | £28.00 | |
| TA196 | Marriage of Caroline to Prince George 1795 Brass counter, medal | £14.00 | |
| TA197 | Nottingham Beechcroft & Son token Victoria 1862 farthing size | £9.00 | |
| TA198 | Recovery of Prince of Wales celebrations at St Paul's cathedral 1872 farthing size medal, counter | £4.00 | |
| TA201 | India Token Assam. Soldiers Club Shillong 4 Annas - WW2 period military | £45.00 | |
| TA209 | Satirical jeton - Belgium, Brussels 1896 - man in moon - Jeton Cumontespan | £25.00 | |
| TA218 | Token coinage Somerset Bath Penny 1811 Withers 15a | £15.00 | |
| TA220 | F Toole & Co. Scotch Whiskey token, 97 Leadenhall St. London | £20.00 | |
| TA223 | South Africa - George Divisional Council - 1 Day token / pass numbered | £100.00 | |
| TA224 | Work token Mozambique- Sena Sugar Estates Limited - Luabo (Hern 510A) | £35.00 | |
| TA225 | Work Token Mozambique- Sena Sugar Estates Limited - Luabo (Hern 514A) 4 holes | £35.00 | |
| TA228 | Teaching / Toy coin Penny 12 in a shilling by S G Onions - Rogers 358 Albert Prince of Wales | £20.00 | |
| TA229 | Smoothed George VI Penny engraved with join the dots puzzle 0-20 - unusual love token MG | £20.00 | |
| TA231 | GB City of Birmingham Gas Dept M brass token | £8.00 | |
| TA234 | 1901 Glasgow Exhibition souvenir medal depicting Kelvingrove | £15.00 | |
